National Rankings
  Current     Previous Prev -1 Prev -2 Prev -3 Prev -4 Prev -5
Pos Points Pos Points Pos Points Pos Points Pos Points Pos Points Pos Points
UNDER 13 BOYS
Scott Hollowood 465 401 65 399 53 431 51 433 48 421 53 121
UNDER 13 GIRLS
Rhiann Mitchell 70 70 87 70 68 100 69 100
CADET BOYS
Mark Johnson 12 1276 13 1276 13 1268 11 1313 9 1429 13 1226 15 808
James Grayson 47 868 50 834 44 816 38 847 59 697 50 692 58 368
Jamie Hudd 90 699 85 699 75 672 110 563 120 510 174 420 227 98
David Taylor 139 579 137 579 112 579 120 536 111 536 102 536 108 236
William Boardman 166 536 158 536 119 570 179 452 161 452 167 423 200 123
Edward Lau 213 481 207 481 175 481 230 406 210 406 233 347 296 47
Scott Hollowood 227 465 284 401 255 399 200 431 176 433 172 421 204 121
Mathias Menowski 354 352 346 352 318 352 260 379 230 379
Jake Crosby 394 329 384 329 347 329
Dan Elvidge  471 283 457 283 463 246
Matthew Stotton 520 251 501 251 458 251 410 282 357 282 336 279
Ryan Blakemore 580 195 558 195 499 195
James Preece 707 100 687 100 596 100
CADET GIRLS
Charlotte Dixon 73 467 73 470 65 465 67 445 84 344 103 316 112 16
Jade Mitchell 87 396 85 396 78 396 81 372 76 372 75 388 75 88
Rhiann Mitchell 205 70 200 70 185 70 153 100 148 100
JUNIOR BOYS
Ben Barlow 8 2935 8 2935 9 2935 9 2935 9 2972 8 2992 8 2810
Matthew Dodds 25 2158 25 2158 27 2150 27 2150 23 2150 24 2133
Damien Piper 35 2009 34 2009 33 2009 30 2009 33 1896 34 1870 35 1570
Stephen Arliss 55 1556 61 1498 58 1506 51 1578 46 1581 47 1570 47 1328
Chris Parker 61 1490 54 1553 51 1616 48 1600 48 1571 64 1360 65 1060
Joe Dunn 63 1457 63 1457 59 1503 58 1503 60 1421 56 1450 57 1150
Mark Johnson 79 1276 80 1276 78 1268 69 1313 61 1421 76 1226 95 808
James Grayson 183 868 190 834 181 816 158 847 199 697 189 692 228 368
Jamie Hudd 271 699 256 699 256 672 320 563 306 510 410 420 567 98
Richard Element 277 690 277 690 264 666 233 682 238 612 243 601 288 281
David Taylor 373 579 365 579 326 579 336 536 288 536 288 536 333 236
William Boardman 414 536 404 536 337 570 443 452 367 452 403 423 515 123
Edward Lau 492 481 483 481 438 481 518 406 427 406 505 347 685 47
Scott Hollowood 515 465 608 401 564 431 476 431 388 433 409 421 520 121
Mathias Menowski 703 352 696 352 655 352 558 379 455 379
Jake Crosby 760 329 750 329 698 329 517 341 707 41
Dan Elvidge  871 283 855 283 846 246
Matthew Stotton 926 251 903 251 841 251 762 282 614 282 642 279
Ryan Blakemore 993 195 968 195 893 195
James Preece 1144 100 1171 100 998 100
JUNIOR GIRLS
Charlotte Dixon 141 467 141 470 130 465 126 445 149 344 103 316 226 16
Jade Mitchell 160 396 158 396 148 396 146 372 139 382 75 388 182 88
Rhiann Mitchell 292 70 286 70 268 70 233 100 206 100
SENIOR MEN
Ben Barlow 60 3839 66 3810 81 3673 80 3639 69 3669 74 3669 64 3392
Luke Carrington 82 3670 87 3670 89 3629 77 3651 91 3589 100 3589 91 3288
Matthew Dodds 145 3389 195 3261 182 3260 233 3000 239 2941 272 2941
Matt Squires 197 3250 196 3260 181 3264 145 3339 147 3363 139 3063
Damien Piper 300 2868 318 2807 312 2768 315 2586 316 2547 369 2547 422 1798
Craig Hastie 315 2767 297 2467
Stephen Crosby 329 2720 327 2757 316 2757     257 2849 296 2849 275 2549
Alan Dunn 476 1964 488 1965 467 1965
Stephen Arliss 499 1867 493 1933 470 1933 411 1995 406 1999 389 1999 453 1619
Joe Dunn 567 1458 580 1458 555 1458 490 1469 481 1469 562 1469 503 1173
Richard Element 610 1206 752 305 711 305 663 305 659 305 748 305 663 5
Mark Johnson 626 1124 654 1062 623 1062 571 996 556 996 638 996 627 643
Phil Arliss 647 981 665 981 634 981 574 981 570 911 653 911 578 650
VETERAN MEN
Stephen Crosby 108 3171 110 3171 97 3198 95 3198 61 3188 81 2888
Alan Dunn 394 1939 222 1939 316 1939 371 1639